Videos Directory
Why It’s Important To Know The Difference Between A Cyclical And A Secular Bear Market,
18:07 min, 7 video series:
 Video No. | Title | Run Time |
 Full Video |  Secular Vs Cyclical Bear Market MoneyShow March 20, 2021 |  18:07 |
 1/7 |  Secular Bear Markets Are Vicious |  1:36 |
 2/7 |  Secular Bear Market Lifeboat |  3:31 |
 3/7 |  Non Secular Bear Startups |  3:39 |
 4/7 |  Secular Bear Startups |  3:31 |
 5/7 |  Algorithms Development Methodology |  3:36 |
 6/7 |  Secular Bull Market Strategies Don’t Work |  2:12 |
 7/7 |  Secular Bear Investing Strategies |  10:28 |
Recession and Secular Bear Market Investing, 26:21 min, 6 video series:
 Video No. | Title | Run Time |
 Full Video |  Recession And Bear Market Investing |  26:21 |
 1/6 |  4th Secular Bear Caused by Corona & 5 Secular Bear Strategies |  5:16 |
 2/6 |  Algo Powered ETF Trading Strategies |  9:26 |
 3/6 |  Secular Bear Buy and Holds |  6:28 |
 4/6 |  Bulls N Bears’ Startups |  5:57 |
 5/6 |  Perfect Shorts – Short Selling Opportunities |  2:28 |
 6/6 |  AlphaTack – Growing Assets Against The Wind |  1:55 |
 | Recommended: | |
 N/A |  Video recommended in 1/6: “100 Years of Secular Bulls and Bears” |  5:47 |
Algorithm Videos
S&P 500 at 4th Perilous Peak since 1881, 26:21 min, 2 video series:
 Video No. | Title | Run Time |
 Full Video |  S&P 500 at 4th Perilous Peak since 1881, Money Show presentation | 34:54 |
 1/2 |  MoneyShow Feb 2021 Part 1 – S&P500 at 4th perilous peak since 1881 | 27:57 |
 2/2 |  Greed Accelerator which has preceded every historic high depicted & explained | 6:54 |