Videos Directory
Why It’s Important To Know The Difference Between A Cyclical And A Secular Bear Market,
18:07 min, 7 video series:
|  Video No. | Title | Run Time |
| Â Full Video | Â Secular Vs Cyclical Bear Market MoneyShow March 20, 2021 | Â 18:07 |
| Â 1/7 | Â Secular Bear Markets Are Vicious | Â 1:36 |
| Â 2/7 | Â Secular Bear Market Lifeboat | Â 3:31 |
| Â 3/7 | Â Non Secular Bear Startups | Â 3:39 |
| Â 4/7 | Â Secular Bear Startups | Â 3:31 |
| Â 5/7 | Â Algorithms Development Methodology | Â 3:36 |
| Â 6/7 | Â Secular Bull Market Strategies Don’t Work | Â 2:12 |
| Â 7/7 | Â Secular Bear Investing Strategies | Â 10:28 |
Recession and Secular Bear Market Investing, 26:21 min, 6 video series:
|  Video No. | Title | Run Time |
| Â Full Video | Â Recession And Bear Market Investing | Â 26:21 |
| Â 1/6 | Â 4th Secular Bear Caused by Corona & 5 Secular Bear Strategies | Â 5:16 |
| Â 2/6 | Â Algo Powered ETF Trading Strategies | Â 9:26 |
| Â 3/6 | Â Secular Bear Buy and Holds | Â 6:28 |
| Â 4/6 | Â Bulls N Bears’ Startups | Â 5:57 |
| Â 5/6 | Â Perfect Shorts – Short Selling Opportunities | Â 2:28 |
| Â 6/6 | Â AlphaTack – Growing Assets Against The Wind | Â 1:55 |
| Â | Recommended: | |
| Â N/A | Â Video recommended in 1/6: “100 Years of Secular Bulls and Bears” | Â 5:47 |
Algorithm Videos
S&P 500 at 4th Perilous Peak since 1881, 26:21 min, 2 video series:
|  Video No. | Title | Run Time |
| Â Full Video | Â S&P 500 at 4th Perilous Peak since 1881, Money Show presentation | 34:54 |
| Â 1/2 | Â MoneyShow Feb 2021 Part 1 – S&P500 at 4th perilous peak since 1881 | 27:57 |
| Â 2/2 | Â Greed Accelerator which has preceded every historic high depicted & explained | 6:54 |